FxMath AI Trader Dashboard
Basket-2022-08-11-15-30-H4
Total Profit: 509.6 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.08.11 15:30 | 1.03406 | 1.04406 | 1.01906 |
GBPUSD | H4 | BUY | 2022.08.11 15:30 | 1.22263 | 1.21263 | 1.23763 |
USDCHF | H4 | BUY | 2022.08.11 15:30 | 0.93937 | 0.92937 | 0.95437 |
USDJPY | H4 | BUY | 2022.08.11 15:30 | 132.028 | 131.028 | 133.528 |
EURGBP | H4 | SELL | 2022.08.11 15:30 | 0.84545 | 0.85545 | 0.83045 |
EURJPY | H4 | SELL | 2022.08.11 15:30 | 136.609 | 137.609 | 135.109 |
GBPCHF | H4 | BUY | 2022.08.11 15:30 | 1.14857 | 1.13857 | 1.16357 |
GBPJPY | H4 | BUY | 2022.08.11 15:30 | 161.551 | 160.551 | 163.051 |
AUDUSD | H4 | SELL | 2022.08.11 15:30 | 0.7116 | 0.7216 | 0.6966 |
NZDUSD | H4 | SELL | 2022.08.11 15:30 | 0.64432 | 0.65432 | 0.62932 |
EURAUD | H4 | SELL | 2022.08.11 15:30 | 1.45351 | 1.46351 | 1.43851 |
CADCHF | H4 | BUY | 2022.08.11 15:30 | 0.73536 | 0.72536 | 0.75036 |
CADJPY | H4 | BUY | 2022.08.11 15:30 | 103.434 | 102.434 | 104.934 |
NZDJPY | H4 | BUY | 2022.08.11 15:30 | 85.082 | 84.082 | 86.582 |
NZDCAD | H4 | SELL | 2022.08.11 15:30 | 0.82293 | 0.83293 | 0.80793 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.08.11 15:30 | 1.03406 | 1.04406 | 1.01906 | 1.03006 | 2022.08.12 11:57 | 51.6 | -22.8 | 40.0 | Open |
GBPUSD | H4 | BUY | 2022.08.11 15:30 | 1.22263 | 1.21263 | 1.23763 | 1.21745 | 2022.08.12 11:57 | 22.1 | -58.3 | -51.8 | Open |
USDCHF | H4 | BUY | 2022.08.11 15:30 | 0.93937 | 0.92937 | 0.95437 | 0.94091 | 2022.08.12 11:57 | 31.6 | -22.8 | 15.4 | Open |
USDJPY | H4 | BUY | 2022.08.11 15:30 | 132.028 | 132.03300000000002 | 133.528 | 133.528 | 2022.08.12 05:34 | 150.0 | -22.5 | 150.0 | TP |
EURGBP | H4 | SELL | 2022.08.11 15:30 | 0.84545 | 0.85545 | 0.83045 | 0.84601 | 2022.08.12 11:57 | 8.0 | -10.7 | -5.6 | Open |
EURJPY | H4 | SELL | 2022.08.11 15:30 | 136.609 | 137.609 | 135.109 | 137.609 | 2022.08.12 03:37 | 26.4 | -100.0 | -100.0 | SL |
GBPCHF | H4 | BUY | 2022.08.11 15:30 | 1.14857 | 1.13857 | 1.16357 | 1.14559 | 2022.08.12 11:57 | 14.2 | -47.2 | -29.8 | Open |
GBPJPY | H4 | BUY | 2022.08.11 15:30 | 161.551 | 160.551 | 163.051 | 162.245 | 2022.08.12 11:57 | 120.2 | -21.9 | 69.4 | Open |
AUDUSD | H4 | SELL | 2022.08.11 15:30 | 0.7116 | 0.7216 | 0.6966 | 0.71169 | 2022.08.12 11:57 | 26.7 | -19.3 | -0.9 | Open |
NZDUSD | H4 | SELL | 2022.08.11 15:30 | 0.64432 | 0.65432 | 0.62932 | 0.64472 | 2022.08.12 11:52 | 20.6 | -23.0 | -4.0 | Open |
EURAUD | H4 | SELL | 2022.08.11 15:30 | 1.45351 | 1.46351 | 1.43851 | 1.44685 | 2022.08.12 11:52 | 91.2 | -2.1 | 66.6 | Open |
CADCHF | H4 | BUY | 2022.08.11 15:30 | 0.73536 | 0.72536 | 0.75036 | 0.73795 | 2022.08.12 11:52 | 40.6 | -4.0 | 25.9 | Open |
CADJPY | H4 | BUY | 2022.08.11 15:30 | 103.434 | 102.434 | 104.934 | 104.437 | 2022.08.12 11:52 | 122.8 | -16.4 | 100.3 | Open |
NZDJPY | H4 | BUY | 2022.08.11 15:30 | 85.082 | 84.082 | 86.582 | 85.871 | 2022.08.12 11:52 | 105.0 | -8.9 | 78.9 | Open |
NZDCAD | H4 | SELL | 2022.08.11 15:30 | 0.82293 | 0.83293 | 0.80793 | 0.82213 | 2022.08.12 11:52 | 31.9 | -12.2 | 8.0 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com