FxMath AI Trader Dashboard
Basket-2022-06-03-04-30-H4
Total Profit: 179.3 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.03 04:30 | 1.07536 | 1.08536 | 1.06036 |
GBPUSD | H4 | SELL | 2022.06.03 04:30 | 1.25717 | 1.26717 | 1.24217 |
EURJPY | H4 | BUY | 2022.06.03 04:30 | 139.54 | 138.54 | 141.04 |
GBPCHF | H4 | SELL | 2022.06.03 04:30 | 1.20358 | 1.21358 | 1.18858 |
GBPJPY | H4 | BUY | 2022.06.03 04:30 | 163.141 | 162.141 | 164.641 |
NZDUSD | H4 | SELL | 2022.06.03 04:30 | 0.65546 | 0.66546 | 0.64046 |
USDCAD | H4 | SELL | 2022.06.03 04:30 | 1.25776 | 1.26776 | 1.24276 |
XAUUSD | H4 | SELL | 2022.06.03 04:30 | 1871.46 | 1889.46 | 1846.46 |
EURAUD | H4 | SELL | 2022.06.03 04:30 | 1.48196 | 1.49196 | 1.46696 |
GBPAUD | H4 | SELL | 2022.06.03 04:30 | 1.73267 | 1.74267 | 1.71767 |
AUDJPY | H4 | BUY | 2022.06.03 04:30 | 94.147 | 93.147 | 95.647 |
CADCHF | H4 | SELL | 2022.06.03 04:30 | 0.76102 | 0.77102 | 0.74602 |
CADJPY | H4 | BUY | 2022.06.03 04:30 | 103.15 | 102.15 | 104.65 |
CHFJPY | H4 | BUY | 2022.06.03 04:30 | 135.517 | 134.517 | 137.017 |
NZDJPY | H4 | SELL | 2022.06.03 04:30 | 85.039 | 86.039 | 83.539 |
NZDCAD | H4 | BUY | 2022.06.03 04:30 | 0.82439 | 0.81439 | 0.83939 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.03 04:30 | 1.07536 | 1.08536 | 1.06036 | 1.07569 | 2022.06.03 10:51 | 8.9 | -9.6 | -3.3 | Open |
GBPUSD | H4 | SELL | 2022.06.03 04:30 | 1.25717 | 1.26717 | 1.24217 | 1.258 | 2022.06.03 10:51 | 11.8 | -11.9 | -8.3 | Open |
EURJPY | H4 | BUY | 2022.06.03 04:30 | 139.54 | 138.54 | 141.04 | 139.715 | 2022.06.03 10:51 | 24.8 | -1.5 | 17.5 | Open |
GBPCHF | H4 | SELL | 2022.06.03 04:30 | 1.20358 | 1.21358 | 1.18858 | 1.20243 | 2022.06.03 10:51 | 11.9 | -9.9 | 11.5 | Open |
GBPJPY | H4 | BUY | 2022.06.03 04:30 | 163.141 | 162.141 | 164.641 | 163.393 | 2022.06.03 10:51 | 27.6 | -2.5 | 25.2 | Open |
NZDUSD | H4 | SELL | 2022.06.03 04:30 | 0.65546 | 0.66546 | 0.64046 | 0.65572 | 2022.06.03 10:51 | 6.1 | -4.3 | -2.6 | Open |
USDCAD | H4 | SELL | 2022.06.03 04:30 | 1.25776 | 1.26776 | 1.24276 | 1.2564 | 2022.06.03 10:51 | 15.2 | 0.8 | 13.6 | Open |
XAUUSD | H4 | SELL | 2022.06.03 04:30 | 1871.46 | 1889.46 | 1846.46 | 1866.14 | 2022.06.03 10:51 | 71.4 | -12.1 | 53.2 | Open |
EURAUD | H4 | SELL | 2022.06.03 04:30 | 1.48196 | 1.49196 | 1.46696 | 1.48193 | 2022.06.03 10:51 | 13.1 | -12.6 | 0.3 | Open |
GBPAUD | H4 | SELL | 2022.06.03 04:30 | 1.73267 | 1.74267 | 1.71767 | 1.73318 | 2022.06.03 10:51 | 14.6 | -10.4 | -5.1 | Open |
AUDJPY | H4 | BUY | 2022.06.03 04:30 | 94.147 | 93.147 | 95.647 | 94.278 | 2022.06.03 10:44 | 15.1 | -2.0 | 13.1 | Open |
CADCHF | H4 | SELL | 2022.06.03 04:30 | 0.76102 | 0.77102 | 0.74602 | 0.76065 | 2022.06.03 10:44 | 3.7 | -14.1 | 3.7 | Open |
CADJPY | H4 | BUY | 2022.06.03 04:30 | 103.15 | 102.15 | 104.65 | 103.34 | 2022.06.03 10:44 | 26.7 | 1.6 | 19.0 | Open |
CHFJPY | H4 | BUY | 2022.06.03 04:30 | 135.517 | 134.517 | 137.017 | 135.833 | 2022.06.03 10:44 | 31.6 | -4.5 | 31.6 | Open |
NZDJPY | H4 | SELL | 2022.06.03 04:30 | 85.039 | 86.039 | 83.539 | 85.13 | 2022.06.03 10:44 | 2.1 | -13.8 | -9.1 | Open |
NZDCAD | H4 | BUY | 2022.06.03 04:30 | 0.82439 | 0.81439 | 0.83939 | 0.82379 | 2022.06.03 10:44 | 1.3 | -9.5 | -6.0 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com